su sorun kardesım
BasePortalVis:
10%...20%...30%...40%...50%...60%...70%...80%...90 %... (0.12 seconds)
LeafThread:
10%...20%...30%...40%...50%...60%...70%...80%...90 %... (3.80 seconds)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 63 and 76:
(658.871 1084.290 -79.855)
(664.000 1086.000 -79.000)
(676.000 1090.000 -79.000)
(685.000 1093.000 -80.500)
(685.000 1093.000 -245.000)
(658.871 1084.290 -245.000)


Warning: Leaf portals saw into leaf
Problem at portal between leaves 78 and 73:
(677.889 1100.222 -245.000)
(667.000 1097.500 -245.000)
(667.000 1097.500 -83.333)
(669.000 1098.000 -83.000)
(677.889 1100.222 -84.111)


Warning: Leaf portals saw into leaf
Problem at portal between leaves 104 and 115:
(657.100 1013.000 -24.000)
(657.000 1014.000 -26.001)
(657.000 1014.500 -27.000)
(680.500 1014.500 -27.000)
(685.000 1013.000 -24.000)


average leafs visible: 130
g_visdatasize:44334 compressed from 133128
3.94 seconds elapsed